The s300 is a plug in module to the factory Honda Engine Computer (ECU) which vastly expands the capabilities of the factory ECU. Forced induction, datalogging, real time updating of parameters, engine protection are but a few of the s300 features.
Hondata s300 Programmable ECU main features:
• | Built on the proven s100/s200 code base |
• | USB connection for speed and compatibility |
• | SManager Windows based software for parameter & table editing, calibration uploading and datalogging. |
• | Real-time updating of ECU |
• | Built in calibrations for common engine combinations |
• | Built in datalogging to a laptop |
• | On board datalogging memory (2 MB memory, 20-60 minutes datalogging) |
• | Adjustment for different sized injectors, with overall fuel trim. |
• | Configurable for any MAP sensor (to at least 5 Bar and above) |
• | TPS based table lookup for ITBs |
• | Secondary fuel/ignition tables. |
• | Engine protection from over boost. |
• | Expanded fuel and ignition tables, both in rpm and load, to 60 lbs boost and 11,000 rpm (these are not the upper limits) |
• | Launch control with anti-lag |
• | Two multi purpose outputs for nitrous control or similar |
• | Lambda tracing (with a wideband o2 sensor) |
• | PWM output for boost control. |
• | General purpose analog input (eg for EGT) |
SManager editing software features:
• | High and low speed 24 x 20 ignition and fuel tables for correct VTEC tuning |
• | Fuel trim for starting, throttle tip in and individual cylinder trim |
• | Rev limiter with fuel cut or fuel and ignition cut |
• | Launch control with anti-lag |
• | Adjustable VTEC window with load and throttle control |
• | Secondary intake runner control |
• | MAP sensor type and calibration |
• | Adjustable boost cut with hot and cold settings |
• | Air temperature compensation |
• | Water temperature compensation |
• | Fuel and ignition correction based on gear |
• | Three general purpose outputs for nitrous control, dual boost control or similar |
• | On board datalogging trigger conditions |
• | Ignition timing set routine. |
Note: Not all features are available for all ECU / vehicle models.
|