Supported Models
Model
|
Year
|
Region
|
Features
|
ECU Part Numbers
|
FlashPro
|
Civic Si
|
2017+
|
USA
|
|
5AM-A03 to 5AM-A05
5AM-C03 to 5AM-C05
5AM-A12
5AM-C12
5AM-A21 to 5AM-A22
5AM-C21 to 5AM-C22
5AM-K03
5AM-K13
5AM-M03
|
FP-16CIVIC-L15T-US
|
Features
• | Ignition, fuel, idle speed table editing. |
• | Ignition and Fuel temperature compensation tables. |
• | Individual cylinder fuel & ignition trim. |
• | Map tracing & lambda overlay. |
• | 30 + advanced datalogging channels |
• | To set up different power levels, enable Hondata mode and set the Sport torque table higher than the normal table then you can switch between them using the SPORT switch. |
• | If using scramble mode in conjunction with Hondata mode, make sure to enable toggling of scramble mode via the SPORT switch. Otherwise, if scramble mode is on and there is a low torque limit the ECU will close the throttle to try and lower the torque. |
• | When rev hang has been disabled, turning the main cruise control button on will cause the throttle to go back to stock behavior. |
See the tuning notes for the 1.5T
|