S300 I (green)
• | 8 bit processor / 20 MHz / 4 MIPS |
• | 16 MB datalogging memory |
• | Maximum upload time 7 seconds |
• | Datalogging 17.4 Hz (ECU) |
S300 V2 (red)
• | 8 bit processor / 20 MHz / 4 MIPS |
• | 32 MB datalogging memory |
• | Owner details, calibration storage |
• | Maximum upload time 3 seconds |
• | Datalogging 14.7 Hz (ECU + Analog + Digital) |
S300 V3 (white)
• | 32 bit processor / 100 MHz / 80 MIPS |
• | 32 MB datalogging memory |
• | Owner details, calibration storage |
• | Maximum upload time 1.5 seconds |
• | Datalogging 61.1 Hz (ECU + Analog + Digital) |
|